| Membership rights | ||||
| Number of diagram that can be made | Five | Unlimited | Unlimited | A single file can be purchased |
| Number of Diagram Templates Available | Need to Buy | You can use 10 templates for free. | You can use 100 templates for free. | Only currently purchased files |
| File Store | Need to save manually | Need to save manually | Save files and images and version history | Need to save manually |
| File save operation | Save only the current drawing files and images | Save only the current drawing files and images | The system automatically saves each operation step | Save only the current drawing files and images |
| Export file format | Only a part | All (png,jpg,svg,pdf) | All (png,jpg,svg,pdf) | All (png,jpg,svg,pdf) |
| Technical support | Free support | Free support | Free support | Free support |
| Software design tool | ||||
| UML Diagram | ||||
| ER Diagram | ||||
| Business Design Tools | ||||
| BPMN Diagram | ||||
| Organization Chart | ||||
| ITIL Chart | ||||
| ArchiMate Chart | ||||
| Value Stream Mapping | ||||
| Flow Chart Tools | ||||
| Basic Flow Chart | ||||
| Swimlane Chart | ||||
| Impact Diagram | ||||
| SDL Diagram | ||||
| Approval Chart | ||||
| Accounting FlowChart | ||||
| UX Design Tool | ||||
| iOS wireframe | ||||
| Material design wireframe | ||||
| Android wireframe | ||||
| Bootstrap wireframe | ||||
| Mockups wireframe | ||||
| Atlassian wireframe | ||||
| User Flow (Mobile App) | ||||
| User Flow (Website) | ||||
| Floor Plan Chart | ||||
| Home Office Plan | ||||
| Office Floor Plan | ||||
| Kitchen Floor Plan | ||||
| Living Room floor Plan | ||||
| Restaurant Floor Plan | ||||
| Toilet Floor Plan | ||||
| Network Diagram | ||||
| Network | ||||
| Frame Diagram | ||||
| Cloud Architecture Design Tool | ||||
| AWS Architecture Diagram | ||||
| Microsoft Azure Architecture Diagram | ||||
| Google Architecture Diagram | ||||
| IBM Cloud Architecture Diagram | ||||
| Oracle Architecture Diagram | ||||
| ALiyun Architecture Diagram | ||||
| Tencent Architecture Diagram | ||||
| Engineering Diagram Tools | ||||
| Logic diagram | ||||
| Basic electrical diagram | ||||
| Circuit diagram | ||||
| Wiring diagram | ||||
| Process Flow Diagram(PFD) | ||||
| Piping and Instrumentation Diagram (P&ID) | ||||
| Block Diagram Tools | ||||
| Generic | ||||
| Inventory Diagram | ||||
| Process Diagram | ||||
| Cycle Diagram | ||||
| Hierarchy Diagram | ||||
| Relation Diagram | ||||
| Matrix Diagram | ||||
| Pyramid Diagram | ||||
| Others | ||||
| General Chart Tools | ||||
| Concept Map Chart | ||||
| Quality Management Chart | ||||
| TMQ Diagram | ||||
| Fault Tree Analysis (FTA) | ||||
| Drawing Function | ||||
| Drag Operation | ||||
| Alignment guide | ||||
| Format copier | ||||
| Favorite diagram | ||||
| Advanced diagram search (name, content, etc)) | ||||
| Tags | ||||
| Sub-diagrams | ||||
| Diagram templates and examples | ||||
| Insert text, hyperlinks and external graphics | ||||
| Reuse shapes in other diagrams | ||||
| Palette of sizable tool buttons | ||||
| Basic InfoArt shapes |
All prices are listed inUSD.
* The registered version is a free online drawing software for personal and non-commercial purposes only.